File: //var/log/sa/sar13
Linux 5.15.179-grsec-vpshost-10.lc.el8.x86_64 (vpshost11508.publiccloud.com.br) 2026-03-13 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 0.76 0.00 0.58 0.04 1.10 0.00 0.05 0.00 0.00 97.48
00:10:00 0 0.65 0.00 0.52 0.03 1.20 0.00 0.14 0.00 0.00 97.46
00:10:00 1 0.73 0.00 0.61 0.07 0.92 0.00 0.02 0.00 0.00 97.65
00:10:00 2 1.02 0.00 0.63 0.01 1.37 0.00 0.02 0.00 0.00 96.95
00:10:00 3 0.65 0.00 0.55 0.05 0.90 0.00 0.02 0.00 0.00 97.84
00:20:00 all 0.82 0.00 0.59 0.02 0.72 0.00 0.05 0.00 0.00 97.79
00:20:00 0 0.88 0.00 0.62 0.01 0.89 0.00 0.14 0.00 0.00 97.47
00:20:00 1 0.77 0.00 0.52 0.04 0.69 0.00 0.02 0.00 0.00 97.97
00:20:00 2 0.68 0.00 0.58 0.03 0.67 0.00 0.02 0.00 0.00 98.01
00:20:00 3 0.95 0.00 0.65 0.02 0.64 0.00 0.02 0.00 0.00 97.73
00:30:00 all 1.70 0.21 0.98 0.03 0.73 0.00 0.06 0.00 0.00 96.29
00:30:00 0 1.94 0.08 0.93 0.05 0.96 0.00 0.16 0.00 0.00 95.88
00:30:00 1 1.30 0.13 0.78 0.04 0.65 0.00 0.03 0.00 0.00 97.08
00:30:00 2 1.77 0.39 0.74 0.02 0.64 0.00 0.02 0.00 0.00 96.42
00:30:00 3 1.78 0.26 1.48 0.01 0.66 0.00 0.03 0.00 0.00 95.78
00:40:01 all 0.77 0.02 0.58 0.02 0.75 0.00 0.04 0.00 0.00 97.82
00:40:01 0 0.89 0.09 0.61 0.04 0.89 0.00 0.12 0.00 0.00 97.36
00:40:01 1 0.64 0.00 0.48 0.01 0.71 0.00 0.03 0.00 0.00 98.15
00:40:01 2 0.89 0.00 0.74 0.01 0.75 0.00 0.01 0.00 0.00 97.60
00:40:01 3 0.66 0.00 0.49 0.01 0.66 0.00 0.01 0.00 0.00 98.17
00:50:01 all 0.86 0.00 0.64 0.02 0.73 0.00 0.05 0.00 0.00 97.70
00:50:01 0 0.69 0.00 0.50 0.05 0.87 0.00 0.13 0.00 0.00 97.76
00:50:01 1 0.95 0.00 0.75 0.01 0.81 0.00 0.04 0.00 0.00 97.45
00:50:01 2 0.88 0.00 0.58 0.01 0.65 0.00 0.02 0.00 0.00 97.87
00:50:01 3 0.92 0.00 0.76 0.01 0.60 0.00 0.02 0.00 0.00 97.70
01:00:01 all 1.74 0.22 0.95 0.03 0.68 0.00 0.06 0.00 0.00 96.31
01:00:01 0 1.49 0.04 0.78 0.04 0.79 0.00 0.05 0.00 0.00 96.82
01:00:01 1 2.02 0.40 0.96 0.06 0.67 0.00 0.07 0.00 0.00 95.83
01:00:01 2 1.73 0.45 1.04 0.03 0.66 0.00 0.05 0.00 0.00 96.05
01:00:01 3 1.73 0.00 1.05 0.02 0.59 0.00 0.07 0.00 0.00 96.55
01:10:00 all 0.80 0.00 0.63 0.04 1.02 0.00 0.05 0.00 0.00 97.46
01:10:00 0 0.84 0.00 0.61 0.04 1.01 0.00 0.05 0.00 0.00 97.46
01:10:00 1 0.77 0.00 0.61 0.06 0.94 0.00 0.05 0.00 0.00 97.57
01:10:00 2 0.83 0.00 0.64 0.03 1.21 0.00 0.05 0.00 0.00 97.23
01:10:00 3 0.78 0.00 0.65 0.05 0.89 0.00 0.06 0.00 0.00 97.57
01:20:00 all 0.63 0.00 0.54 0.02 0.68 0.00 0.04 0.00 0.00 98.08
01:20:00 0 0.56 0.00 0.40 0.01 0.76 0.00 0.10 0.00 0.00 98.17
01:20:00 1 0.61 0.00 0.50 0.06 0.65 0.00 0.03 0.00 0.00 98.15
01:20:00 2 0.65 0.00 0.62 0.00 0.70 0.00 0.03 0.00 0.00 98.00
01:20:00 3 0.69 0.00 0.63 0.01 0.63 0.00 0.02 0.00 0.00 98.02
01:30:01 all 1.54 0.21 0.91 0.03 0.67 0.00 0.05 0.00 0.00 96.59
01:30:01 0 1.83 0.00 1.18 0.01 0.87 0.00 0.14 0.00 0.00 95.97
01:30:01 1 1.81 0.49 0.87 0.06 0.61 0.00 0.02 0.00 0.00 96.15
01:30:01 2 1.10 0.08 0.68 0.02 0.61 0.00 0.03 0.00 0.00 97.48
01:30:01 3 1.42 0.28 0.93 0.02 0.58 0.00 0.02 0.00 0.00 96.75
01:40:01 all 0.88 0.00 0.71 0.03 0.75 0.00 0.05 0.00 0.00 97.58
01:40:01 0 0.70 0.00 0.60 0.01 0.89 0.00 0.07 0.00 0.00 97.73
01:40:01 1 0.88 0.00 0.70 0.05 0.69 0.00 0.07 0.00 0.00 97.61
01:40:01 2 0.71 0.00 0.64 0.03 0.70 0.00 0.03 0.00 0.00 97.89
01:40:01 3 1.23 0.00 0.92 0.02 0.71 0.00 0.03 0.00 0.00 97.08
01:50:00 all 8.38 0.00 2.19 0.11 0.73 0.00 0.12 0.00 0.00 88.46
01:50:00 0 10.25 0.00 2.23 0.07 0.83 0.00 0.09 0.00 0.00 86.53
01:50:00 1 5.28 0.00 1.46 0.12 0.76 0.00 0.20 0.00 0.00 92.17
01:50:00 2 6.61 0.00 2.07 0.12 0.68 0.00 0.09 0.00 0.00 90.43
01:50:00 3 11.39 0.00 3.01 0.13 0.66 0.00 0.08 0.00 0.00 84.72
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 4.90 0.23 1.80 0.06 0.76 0.00 0.10 0.00 0.00 92.16
02:00:00 0 5.66 0.24 1.91 0.04 0.91 0.00 0.06 0.00 0.00 91.17
02:00:00 1 4.24 0.04 1.27 0.05 0.81 0.00 0.20 0.00 0.00 93.39
02:00:00 2 4.34 0.10 1.82 0.09 0.68 0.00 0.08 0.00 0.00 92.89
02:00:00 3 5.34 0.54 2.19 0.05 0.62 0.00 0.07 0.00 0.00 91.20
02:10:00 all 1.07 0.03 0.65 0.69 1.34 0.00 0.05 0.00 0.00 96.17
02:10:00 0 1.12 0.00 0.60 0.77 1.47 0.00 0.02 0.00 0.00 96.02
02:10:00 1 1.07 0.00 0.49 0.77 1.32 0.00 0.13 0.00 0.00 96.22
02:10:00 2 1.07 0.02 0.82 0.82 1.32 0.00 0.02 0.00 0.00 95.94
02:10:00 3 1.04 0.10 0.70 0.40 1.25 0.00 0.01 0.00 0.00 96.50
02:20:00 all 0.70 0.00 0.54 0.05 0.71 0.00 0.05 0.00 0.00 97.96
02:20:00 0 0.74 0.00 0.55 0.03 0.83 0.00 0.02 0.00 0.00 97.83
02:20:00 1 0.73 0.00 0.43 0.05 0.63 0.00 0.09 0.00 0.00 98.07
02:20:00 2 0.60 0.00 0.60 0.06 0.70 0.00 0.03 0.00 0.00 98.00
02:20:00 3 0.73 0.00 0.57 0.03 0.68 0.00 0.04 0.00 0.00 97.95
02:30:01 all 1.52 0.22 0.95 0.06 0.66 0.00 0.05 0.00 0.00 96.54
02:30:01 0 1.38 0.00 0.78 0.03 0.75 0.00 0.11 0.00 0.00 96.95
02:30:01 1 1.91 0.12 1.03 0.07 0.69 0.00 0.03 0.00 0.00 96.16
02:30:01 2 1.50 0.00 0.85 0.10 0.63 0.00 0.03 0.00 0.00 96.89
02:30:01 3 1.29 0.75 1.15 0.06 0.57 0.00 0.03 0.00 0.00 96.15
02:40:00 all 0.68 0.00 0.55 0.03 0.77 0.00 0.05 0.00 0.00 97.92
02:40:00 0 0.64 0.00 0.42 0.03 0.89 0.00 0.12 0.00 0.00 97.89
02:40:00 1 0.59 0.00 0.47 0.05 0.74 0.00 0.02 0.00 0.00 98.14
02:40:00 2 0.74 0.00 0.64 0.01 0.75 0.00 0.02 0.00 0.00 97.84
02:40:00 3 0.76 0.00 0.64 0.02 0.72 0.00 0.02 0.00 0.00 97.83
02:50:01 all 0.80 0.00 0.61 0.03 0.71 0.00 0.05 0.00 0.00 97.81
02:50:01 0 0.74 0.00 0.59 0.01 0.81 0.00 0.11 0.00 0.00 97.73
02:50:01 1 0.98 0.00 0.60 0.04 0.70 0.00 0.02 0.00 0.00 97.66
02:50:01 2 0.91 0.00 0.78 0.02 0.70 0.00 0.02 0.00 0.00 97.57
02:50:01 3 0.56 0.00 0.45 0.05 0.63 0.00 0.03 0.00 0.00 98.29
03:00:00 all 1.50 0.23 0.92 0.07 0.78 0.00 0.06 0.00 0.00 96.46
03:00:00 0 1.79 0.00 0.99 0.07 0.97 0.00 0.03 0.00 0.00 96.15
03:00:00 1 1.04 0.07 0.73 0.07 0.70 0.00 0.04 0.00 0.00 97.35
03:00:00 2 1.70 0.71 1.00 0.07 0.66 0.00 0.03 0.00 0.00 95.83
03:00:00 3 1.47 0.12 0.95 0.06 0.77 0.00 0.14 0.00 0.00 96.50
03:10:01 all 0.95 0.00 0.59 0.05 1.02 0.00 0.05 0.00 0.00 97.35
03:10:01 0 0.56 0.00 0.49 0.04 1.04 0.00 0.02 0.00 0.00 97.85
03:10:01 1 1.24 0.00 0.56 0.07 1.10 0.00 0.06 0.00 0.00 96.97
03:10:01 2 0.62 0.00 0.60 0.04 0.86 0.00 0.03 0.00 0.00 97.86
03:10:01 3 1.40 0.00 0.71 0.04 1.06 0.00 0.08 0.00 0.00 96.71
03:20:01 all 0.69 0.00 0.54 0.03 0.72 0.00 0.05 0.00 0.00 97.96
03:20:01 0 0.68 0.00 0.48 0.03 0.82 0.00 0.02 0.00 0.00 97.99
03:20:01 1 0.55 0.00 0.56 0.05 0.69 0.00 0.03 0.00 0.00 98.12
03:20:01 2 0.87 0.00 0.67 0.02 0.66 0.00 0.03 0.00 0.00 97.77
03:20:01 3 0.68 0.00 0.45 0.03 0.74 0.00 0.13 0.00 0.00 97.97
03:30:00 all 1.37 0.33 0.83 0.05 0.66 0.00 0.04 0.00 0.00 96.72
03:30:00 0 0.96 0.79 0.86 0.04 0.76 0.00 0.03 0.00 0.00 96.57
03:30:00 1 1.79 0.21 0.89 0.05 0.61 0.00 0.02 0.00 0.00 96.43
03:30:00 2 1.16 0.18 0.78 0.05 0.64 0.00 0.02 0.00 0.00 97.18
03:30:00 3 1.56 0.13 0.80 0.05 0.64 0.00 0.10 0.00 0.00 96.72
03:40:01 all 0.58 0.00 0.51 0.03 0.71 0.00 0.05 0.00 0.00 98.12
03:40:01 0 0.58 0.00 0.51 0.03 0.81 0.00 0.04 0.00 0.00 98.03
03:40:01 1 0.55 0.00 0.40 0.02 0.64 0.00 0.06 0.00 0.00 98.33
03:40:01 2 0.67 0.00 0.72 0.02 0.67 0.00 0.04 0.00 0.00 97.88
03:40:01 3 0.52 0.00 0.42 0.05 0.70 0.00 0.05 0.00 0.00 98.26
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 0.69 0.00 0.58 0.02 0.69 0.00 0.05 0.00 0.00 97.98
03:50:00 0 0.67 0.00 0.65 0.01 0.77 0.00 0.02 0.00 0.00 97.88
03:50:00 1 0.55 0.00 0.43 0.01 0.67 0.00 0.13 0.00 0.00 98.20
03:50:00 2 0.71 0.00 0.64 0.02 0.67 0.00 0.03 0.00 0.00 97.94
03:50:00 3 0.82 0.00 0.59 0.04 0.64 0.00 0.01 0.00 0.00 97.89
04:00:00 all 1.70 0.21 0.99 0.04 0.66 0.00 0.05 0.00 0.00 96.34
04:00:00 0 1.66 0.42 0.96 0.04 0.85 0.00 0.03 0.00 0.00 96.06
04:00:00 1 1.48 0.19 0.92 0.04 0.59 0.00 0.15 0.00 0.00 96.63
04:00:00 2 1.88 0.04 1.09 0.05 0.64 0.00 0.02 0.00 0.00 96.28
04:00:00 3 1.78 0.21 1.00 0.04 0.58 0.00 0.03 0.00 0.00 96.37
04:10:01 all 1.16 0.00 0.79 0.06 0.92 0.00 0.05 0.00 0.00 97.02
04:10:01 0 0.91 0.00 0.57 0.08 1.07 0.00 0.01 0.00 0.00 97.36
04:10:01 1 1.06 0.00 0.75 0.10 1.04 0.00 0.11 0.00 0.00 96.95
04:10:01 2 1.63 0.00 1.02 0.02 0.84 0.00 0.05 0.00 0.00 96.44
04:10:01 3 1.05 0.00 0.83 0.04 0.72 0.00 0.01 0.00 0.00 97.35
04:20:01 all 2.59 0.00 1.55 0.99 0.72 0.00 0.06 0.00 0.00 94.09
04:20:01 0 2.63 0.00 1.44 1.06 0.83 0.00 0.04 0.00 0.00 94.00
04:20:01 1 3.27 0.00 2.07 0.80 0.67 0.00 0.04 0.00 0.00 93.15
04:20:01 2 2.32 0.00 1.54 0.72 0.72 0.00 0.15 0.00 0.00 94.55
04:20:01 3 2.12 0.00 1.16 1.36 0.68 0.00 0.04 0.00 0.00 94.64
04:30:01 all 2.94 0.21 2.04 0.15 0.70 0.00 0.05 0.00 0.00 93.92
04:30:01 0 2.81 0.47 1.61 0.27 0.84 0.00 0.02 0.00 0.00 93.99
04:30:01 1 3.27 0.00 2.48 0.08 0.69 0.00 0.02 0.00 0.00 93.45
04:30:01 2 2.47 0.39 1.62 0.06 0.67 0.00 0.14 0.00 0.00 94.64
04:30:01 3 3.19 0.00 2.45 0.17 0.58 0.00 0.02 0.00 0.00 93.58
04:40:01 all 0.73 0.02 0.58 0.03 0.75 0.00 0.05 0.00 0.00 97.84
04:40:01 0 0.66 0.07 0.51 0.04 0.88 0.00 0.03 0.00 0.00 97.82
04:40:01 1 0.67 0.00 0.59 0.04 0.65 0.00 0.03 0.00 0.00 98.02
04:40:01 2 0.66 0.00 0.64 0.03 0.75 0.00 0.13 0.00 0.00 97.79
04:40:01 3 0.91 0.02 0.57 0.02 0.73 0.00 0.03 0.00 0.00 97.72
04:50:01 all 0.55 0.00 0.47 0.02 0.77 0.00 0.04 0.00 0.00 98.16
04:50:01 0 0.53 0.00 0.43 0.04 0.86 0.00 0.02 0.00 0.00 98.13
04:50:01 1 0.54 0.00 0.39 0.03 0.65 0.00 0.02 0.00 0.00 98.38
04:50:01 2 0.51 0.00 0.51 0.01 0.81 0.00 0.12 0.00 0.00 98.05
04:50:01 3 0.61 0.00 0.54 0.02 0.75 0.00 0.01 0.00 0.00 98.07
05:00:00 all 1.74 0.21 0.87 0.05 0.67 0.00 0.05 0.00 0.00 96.41
05:00:00 0 2.05 0.81 1.05 0.07 0.85 0.00 0.03 0.00 0.00 95.15
05:00:00 1 1.82 0.01 0.77 0.06 0.59 0.00 0.02 0.00 0.00 96.73
05:00:00 2 1.28 0.03 0.66 0.05 0.65 0.00 0.13 0.00 0.00 97.20
05:00:00 3 1.81 0.00 0.99 0.03 0.58 0.00 0.01 0.00 0.00 96.57
05:10:00 all 2.16 0.00 1.59 0.07 0.86 0.00 0.05 0.00 0.00 95.27
05:10:00 0 2.72 0.00 2.21 0.03 1.13 0.00 0.03 0.00 0.00 93.87
05:10:00 1 1.63 0.00 1.15 0.11 0.81 0.00 0.02 0.00 0.00 96.28
05:10:00 2 1.95 0.00 1.26 0.07 0.79 0.00 0.13 0.00 0.00 95.80
05:10:00 3 2.32 0.00 1.73 0.06 0.73 0.00 0.03 0.00 0.00 95.14
05:20:01 all 1.93 0.00 1.53 0.06 0.74 0.00 0.06 0.00 0.00 95.69
05:20:01 0 1.69 0.00 1.14 0.03 0.86 0.00 0.04 0.00 0.00 96.24
05:20:01 1 1.64 0.00 1.23 0.08 0.71 0.00 0.02 0.00 0.00 96.33
05:20:01 2 2.18 0.00 1.90 0.07 0.80 0.00 0.15 0.00 0.00 94.91
05:20:01 3 2.19 0.00 1.85 0.06 0.60 0.00 0.02 0.00 0.00 95.27
05:30:01 all 1.57 0.22 1.03 0.05 0.72 0.00 0.05 0.00 0.00 96.36
05:30:01 0 1.07 0.03 0.63 0.02 0.78 0.00 0.03 0.00 0.00 97.44
05:30:01 1 1.40 0.07 1.06 0.09 0.65 0.00 0.02 0.00 0.00 96.71
05:30:01 2 2.05 0.46 1.02 0.07 0.67 0.00 0.12 0.00 0.00 95.61
05:30:01 3 1.77 0.32 1.40 0.03 0.77 0.00 0.02 0.00 0.00 95.69
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 0.57 0.00 0.50 0.02 0.71 0.00 0.04 0.00 0.00 98.16
05:40:00 0 0.68 0.00 0.70 0.02 0.86 0.00 0.04 0.00 0.00 97.69
05:40:00 1 0.51 0.00 0.41 0.05 0.67 0.00 0.04 0.00 0.00 98.32
05:40:00 2 0.52 0.00 0.45 0.01 0.67 0.00 0.05 0.00 0.00 98.30
05:40:00 3 0.57 0.00 0.45 0.00 0.62 0.00 0.04 0.00 0.00 98.31
05:50:00 all 0.67 0.00 0.58 0.03 0.72 0.00 0.05 0.00 0.00 97.96
05:50:00 0 0.56 0.00 0.43 0.01 0.91 0.00 0.13 0.00 0.00 97.96
05:50:00 1 0.75 0.00 0.63 0.05 0.68 0.00 0.02 0.00 0.00 97.87
05:50:00 2 0.64 0.00 0.63 0.04 0.69 0.00 0.02 0.00 0.00 97.98
05:50:00 3 0.73 0.00 0.62 0.02 0.60 0.00 0.01 0.00 0.00 98.02
06:00:00 all 1.37 0.22 0.88 0.03 0.73 0.00 0.05 0.00 0.00 96.73
06:00:00 0 1.44 0.33 0.87 0.01 0.99 0.00 0.13 0.00 0.00 96.22
06:00:00 1 1.12 0.07 0.89 0.03 0.69 0.00 0.01 0.00 0.00 97.19
06:00:00 2 1.68 0.06 0.89 0.07 0.60 0.00 0.01 0.00 0.00 96.69
06:00:00 3 1.24 0.42 0.85 0.02 0.62 0.00 0.03 0.00 0.00 96.83
06:10:00 all 1.04 0.02 0.76 0.03 0.86 0.00 0.05 0.00 0.00 97.23
06:10:00 0 1.20 0.00 0.80 0.01 0.94 0.00 0.13 0.00 0.00 96.91
06:10:00 1 0.76 0.00 0.64 0.05 0.76 0.00 0.02 0.00 0.00 97.76
06:10:00 2 0.93 0.01 0.75 0.03 0.78 0.00 0.01 0.00 0.00 97.50
06:10:00 3 1.29 0.09 0.85 0.02 0.97 0.00 0.02 0.00 0.00 96.77
06:20:00 all 0.58 0.00 0.50 0.02 0.70 0.00 0.05 0.00 0.00 98.15
06:20:00 0 0.56 0.00 0.44 0.02 0.80 0.00 0.13 0.00 0.00 98.05
06:20:00 1 0.55 0.00 0.55 0.00 0.70 0.00 0.03 0.00 0.00 98.16
06:20:00 2 0.52 0.00 0.41 0.03 0.65 0.00 0.02 0.00 0.00 98.36
06:20:00 3 0.69 0.00 0.59 0.02 0.63 0.00 0.02 0.00 0.00 98.04
06:30:00 all 1.31 0.22 0.81 0.04 0.68 0.00 0.05 0.00 0.00 96.90
06:30:00 0 1.30 0.41 1.08 0.05 0.75 0.00 0.04 0.00 0.00 96.37
06:30:00 1 1.58 0.41 0.81 0.04 0.64 0.00 0.05 0.00 0.00 96.47
06:30:00 2 0.93 0.04 0.69 0.02 0.66 0.00 0.03 0.00 0.00 97.62
06:30:00 3 1.42 0.00 0.66 0.07 0.65 0.00 0.09 0.00 0.00 97.12
06:40:00 all 0.73 0.00 0.62 0.06 0.73 0.00 0.04 0.00 0.00 97.82
06:40:00 0 0.72 0.00 0.50 0.04 0.81 0.00 0.02 0.00 0.00 97.92
06:40:00 1 0.56 0.00 0.47 0.04 0.64 0.00 0.01 0.00 0.00 98.28
06:40:00 2 0.82 0.00 0.82 0.07 0.73 0.00 0.02 0.00 0.00 97.54
06:40:00 3 0.83 0.00 0.68 0.10 0.72 0.00 0.13 0.00 0.00 97.54
06:50:00 all 2.40 0.00 1.61 0.10 0.75 0.00 0.06 0.00 0.00 95.08
06:50:00 0 2.68 0.00 1.97 0.04 0.84 0.00 0.03 0.00 0.00 94.45
06:50:00 1 1.92 0.00 1.06 0.05 0.65 0.00 0.04 0.00 0.00 96.28
06:50:00 2 2.85 0.00 2.17 0.19 0.75 0.00 0.04 0.00 0.00 94.00
06:50:00 3 2.13 0.00 1.24 0.12 0.77 0.00 0.15 0.00 0.00 95.59
07:00:00 all 2.72 0.22 1.59 0.06 0.79 0.00 0.06 0.00 0.00 94.54
07:00:00 0 2.52 0.11 1.48 0.06 0.89 0.00 0.04 0.00 0.00 94.90
07:00:00 1 2.87 0.79 1.90 0.04 0.74 0.00 0.03 0.00 0.00 93.63
07:00:00 2 2.13 0.00 1.29 0.07 0.77 0.00 0.03 0.00 0.00 95.72
07:00:00 3 3.38 0.00 1.71 0.09 0.77 0.00 0.16 0.00 0.00 93.90
07:10:00 all 1.02 0.00 0.73 0.03 0.85 0.00 0.05 0.00 0.00 97.33
07:10:00 0 0.91 0.00 0.53 0.01 0.96 0.00 0.03 0.00 0.00 97.56
07:10:00 1 0.73 0.00 0.65 0.04 0.85 0.00 0.03 0.00 0.00 97.70
07:10:00 2 1.32 0.00 0.86 0.03 0.68 0.00 0.02 0.00 0.00 97.11
07:10:00 3 1.11 0.00 0.87 0.06 0.89 0.00 0.12 0.00 0.00 96.96
07:20:00 all 0.72 0.11 0.58 0.02 0.76 0.00 0.05 0.00 0.00 97.77
07:20:00 0 0.82 0.18 0.60 0.02 0.84 0.00 0.03 0.00 0.00 97.50
07:20:00 1 0.76 0.00 0.60 0.01 0.78 0.00 0.04 0.00 0.00 97.82
07:20:00 2 0.65 0.00 0.46 0.01 0.70 0.00 0.09 0.00 0.00 98.09
07:20:00 3 0.64 0.26 0.65 0.04 0.70 0.00 0.04 0.00 0.00 97.66
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 1.31 0.23 0.79 0.03 0.65 0.00 0.04 0.00 0.00 96.94
07:30:00 0 1.34 0.20 0.68 0.04 0.76 0.00 0.01 0.00 0.00 96.96
07:30:00 1 1.58 0.00 0.82 0.04 0.59 0.00 0.01 0.00 0.00 96.96
07:30:00 2 1.43 0.73 0.84 0.02 0.67 0.00 0.12 0.00 0.00 96.20
07:30:00 3 0.91 0.00 0.84 0.02 0.59 0.00 0.02 0.00 0.00 97.63
07:40:00 all 0.74 0.00 0.57 0.03 0.83 0.00 0.05 0.00 0.00 97.79
07:40:00 0 0.60 0.00 0.52 0.05 1.00 0.00 0.02 0.00 0.00 97.82
07:40:00 1 0.91 0.00 0.64 0.02 0.78 0.00 0.05 0.00 0.00 97.60
07:40:00 2 0.66 0.00 0.54 0.02 0.81 0.00 0.14 0.00 0.00 97.84
07:40:00 3 0.78 0.00 0.58 0.02 0.71 0.00 0.01 0.00 0.00 97.90
07:50:00 all 1.08 0.00 0.76 0.03 0.71 0.00 0.06 0.00 0.00 97.37
07:50:00 0 0.80 0.00 0.69 0.06 0.83 0.00 0.02 0.00 0.00 97.61
07:50:00 1 1.02 0.00 0.68 0.02 0.66 0.00 0.02 0.00 0.00 97.61
07:50:00 2 1.27 0.00 0.87 0.02 0.68 0.00 0.15 0.00 0.00 97.01
07:50:00 3 1.23 0.00 0.80 0.01 0.66 0.00 0.04 0.00 0.00 97.26
08:00:00 all 1.64 0.22 0.93 0.04 0.72 0.00 0.06 0.00 0.00 96.39
08:00:00 0 1.42 0.03 0.72 0.06 0.87 0.00 0.02 0.00 0.00 96.88
08:00:00 1 1.69 0.25 0.98 0.03 0.63 0.00 0.02 0.00 0.00 96.40
08:00:00 2 1.72 0.56 1.11 0.03 0.79 0.00 0.15 0.00 0.00 95.63
08:00:00 3 1.74 0.04 0.90 0.04 0.60 0.00 0.04 0.00 0.00 96.64
08:10:00 all 0.91 0.00 0.67 0.03 0.92 0.00 0.07 0.00 0.00 97.39
08:10:00 0 1.17 0.00 0.66 0.05 0.93 0.00 0.03 0.00 0.00 97.16
08:10:00 1 0.79 0.00 0.64 0.02 0.85 0.00 0.07 0.00 0.00 97.63
08:10:00 2 0.79 0.00 0.76 0.01 1.10 0.00 0.17 0.00 0.00 97.17
08:10:00 3 0.89 0.00 0.62 0.05 0.79 0.00 0.03 0.00 0.00 97.61
08:20:00 all 1.53 0.02 0.71 0.02 0.88 0.00 0.10 0.00 0.00 96.73
08:20:00 0 1.29 0.04 0.64 0.04 0.97 0.00 0.03 0.00 0.00 96.99
08:20:00 1 1.84 0.00 0.85 0.01 1.04 0.00 0.14 0.00 0.00 96.12
08:20:00 2 1.56 0.03 0.58 0.03 0.84 0.00 0.22 0.00 0.00 96.73
08:20:00 3 1.44 0.00 0.76 0.01 0.68 0.00 0.03 0.00 0.00 97.08
08:30:01 all 1.65 0.25 0.87 0.05 0.88 0.00 0.09 0.00 0.00 96.21
08:30:01 0 1.25 0.00 0.74 0.03 1.00 0.00 0.04 0.00 0.00 96.95
08:30:01 1 2.51 0.47 0.90 0.02 0.79 0.00 0.02 0.00 0.00 95.28
08:30:01 2 1.54 0.26 0.89 0.08 0.87 0.00 0.20 0.00 0.00 96.16
08:30:01 3 1.30 0.27 0.95 0.06 0.87 0.00 0.10 0.00 0.00 96.46
08:40:00 all 1.17 0.00 0.80 0.04 0.88 0.00 0.08 0.00 0.00 97.03
08:40:00 0 1.17 0.00 0.85 0.02 0.92 0.00 0.01 0.00 0.00 97.03
08:40:00 1 1.14 0.00 0.58 0.01 0.79 0.00 0.02 0.00 0.00 97.46
08:40:00 2 0.99 0.00 0.73 0.04 0.84 0.00 0.18 0.00 0.00 97.23
08:40:00 3 1.39 0.00 1.04 0.07 0.98 0.00 0.11 0.00 0.00 96.41
08:50:00 all 1.04 0.00 0.64 0.02 0.90 0.00 0.09 0.00 0.00 97.32
08:50:00 0 0.96 0.00 0.49 0.01 0.97 0.00 0.03 0.00 0.00 97.54
08:50:00 1 1.17 0.00 0.80 0.02 0.77 0.00 0.03 0.00 0.00 97.22
08:50:00 2 0.92 0.00 0.51 0.01 0.98 0.00 0.20 0.00 0.00 97.37
08:50:00 3 1.10 0.00 0.75 0.04 0.88 0.00 0.09 0.00 0.00 97.14
09:00:00 all 1.99 0.23 0.96 0.04 0.85 0.00 0.09 0.00 0.00 95.84
09:00:00 0 2.56 0.44 1.05 0.02 0.97 0.00 0.07 0.00 0.00 94.89
09:00:00 1 2.28 0.00 0.94 0.03 0.84 0.00 0.03 0.00 0.00 95.89
09:00:00 2 1.70 0.13 0.93 0.06 0.80 0.00 0.21 0.00 0.00 96.18
09:00:00 3 1.40 0.35 0.94 0.05 0.78 0.00 0.06 0.00 0.00 96.41
09:10:00 all 0.91 0.00 0.69 0.02 0.97 0.00 0.08 0.00 0.00 97.33
09:10:00 0 0.84 0.00 0.62 0.02 1.20 0.00 0.12 0.00 0.00 97.20
09:10:00 1 0.85 0.00 0.67 0.00 0.83 0.00 0.01 0.00 0.00 97.64
09:10:00 2 0.77 0.00 0.52 0.07 0.99 0.00 0.18 0.00 0.00 97.47
09:10:00 3 1.17 0.00 0.94 0.01 0.86 0.00 0.01 0.00 0.00 97.02
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 2.42 0.00 1.52 0.08 0.86 0.00 0.09 0.00 0.00 95.04
09:20:00 0 2.42 0.00 1.74 0.13 1.04 0.00 0.08 0.00 0.00 94.60
09:20:00 1 2.64 0.00 1.56 0.04 0.75 0.00 0.04 0.00 0.00 94.97
09:20:00 2 2.13 0.00 1.36 0.10 0.91 0.00 0.20 0.00 0.00 95.29
09:20:00 3 2.48 0.00 1.41 0.04 0.73 0.00 0.04 0.00 0.00 95.30
09:30:00 all 4.32 0.26 2.43 0.09 0.92 0.00 0.11 0.00 0.00 91.87
09:30:00 0 4.28 0.37 2.78 0.05 1.08 0.00 0.07 0.00 0.00 91.37
09:30:00 1 4.12 0.36 2.33 0.06 0.88 0.00 0.06 0.00 0.00 92.19
09:30:00 2 4.13 0.06 2.33 0.08 0.90 0.00 0.23 0.00 0.00 92.26
