File: //var/log/sa/sar18
Linux 5.15.179-grsec-vpshost-10.lc.el8.x86_64 (vpshost11508.publiccloud.com.br) 2026-03-18 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 2.05 0.00 1.47 0.13 1.49 0.00 0.08 0.00 0.00 94.78
00:10:01 0 1.95 0.00 1.42 0.19 1.82 0.00 0.07 0.00 0.00 94.56
00:10:01 1 1.60 0.00 1.30 0.21 1.28 0.00 0.09 0.00 0.00 95.52
00:10:01 2 2.96 0.00 1.78 0.08 1.67 0.00 0.06 0.00 0.00 93.45
00:10:01 3 1.70 0.00 1.37 0.03 1.21 0.00 0.10 0.00 0.00 95.60
00:20:00 all 4.06 0.03 2.75 0.07 1.31 0.00 0.08 0.00 0.00 91.70
00:20:00 0 3.35 0.00 2.23 0.03 1.41 0.00 0.06 0.00 0.00 92.92
00:20:00 1 4.31 0.03 3.09 0.14 1.25 0.00 0.10 0.00 0.00 91.08
00:20:00 2 5.08 0.08 3.24 0.04 1.26 0.00 0.09 0.00 0.00 90.21
00:20:00 3 3.50 0.00 2.43 0.09 1.31 0.00 0.07 0.00 0.00 92.61
00:30:00 all 2.02 0.27 1.48 0.04 1.09 0.00 0.07 0.00 0.00 95.03
00:30:00 0 1.89 0.08 1.56 0.01 1.31 0.00 0.04 0.00 0.00 95.12
00:30:00 1 2.13 0.68 1.49 0.06 1.06 0.00 0.07 0.00 0.00 94.51
00:30:00 2 1.93 0.17 1.48 0.02 0.98 0.00 0.12 0.00 0.00 95.30
00:30:00 3 2.14 0.14 1.39 0.07 1.00 0.00 0.07 0.00 0.00 95.20
00:40:00 all 0.96 0.00 0.94 0.02 0.92 0.00 0.06 0.00 0.00 97.11
00:40:00 0 0.98 0.00 0.94 0.01 0.98 0.00 0.04 0.00 0.00 97.07
00:40:00 1 0.98 0.00 0.92 0.01 0.86 0.00 0.03 0.00 0.00 97.20
00:40:00 2 0.85 0.00 0.83 0.01 0.86 0.00 0.13 0.00 0.00 97.32
00:40:00 3 1.02 0.00 1.07 0.05 0.97 0.00 0.05 0.00 0.00 96.84
00:50:00 all 1.13 0.00 1.10 0.02 0.95 0.00 0.08 0.00 0.00 96.73
00:50:00 0 0.89 0.00 0.86 0.01 1.07 0.00 0.06 0.00 0.00 97.11
00:50:00 1 1.13 0.00 1.12 0.01 0.90 0.00 0.09 0.00 0.00 96.75
00:50:00 2 1.20 0.00 1.13 0.01 0.88 0.00 0.07 0.00 0.00 96.72
00:50:00 3 1.28 0.00 1.29 0.06 0.96 0.00 0.08 0.00 0.00 96.33
01:00:00 all 1.62 0.26 1.21 0.03 0.89 0.00 0.07 0.00 0.00 95.92
01:00:00 0 1.57 0.00 1.12 0.01 0.93 0.00 0.04 0.00 0.00 96.34
01:00:00 1 1.26 0.28 1.09 0.02 0.86 0.00 0.05 0.00 0.00 96.45
01:00:00 2 2.26 0.25 1.29 0.06 0.93 0.00 0.14 0.00 0.00 95.06
01:00:00 3 1.40 0.50 1.36 0.03 0.85 0.00 0.04 0.00 0.00 95.82
01:10:01 all 0.96 0.00 0.99 0.06 1.26 0.00 0.07 0.00 0.00 96.66
01:10:01 0 1.15 0.00 1.15 0.03 1.69 0.00 0.06 0.00 0.00 95.92
01:10:01 1 1.02 0.00 0.99 0.06 1.10 0.00 0.04 0.00 0.00 96.79
01:10:01 2 0.76 0.00 0.89 0.12 1.18 0.00 0.16 0.00 0.00 96.90
01:10:01 3 0.91 0.00 0.94 0.03 1.05 0.00 0.03 0.00 0.00 97.04
01:20:01 all 1.03 0.00 1.04 0.03 1.09 0.00 0.07 0.00 0.00 96.74
01:20:01 0 1.35 0.00 1.26 0.02 1.12 0.00 0.05 0.00 0.00 96.21
01:20:01 1 0.95 0.00 1.03 0.02 1.10 0.00 0.04 0.00 0.00 96.87
01:20:01 2 0.90 0.00 1.04 0.08 1.18 0.00 0.16 0.00 0.00 96.64
01:20:01 3 0.91 0.00 0.83 0.03 0.95 0.00 0.04 0.00 0.00 97.24
01:30:01 all 2.77 0.25 1.84 0.04 1.05 0.00 0.07 0.00 0.00 93.97
01:30:01 0 1.84 0.29 1.33 0.05 1.16 0.00 0.07 0.00 0.00 95.26
01:30:01 1 2.61 0.03 1.71 0.05 1.07 0.00 0.08 0.00 0.00 94.47
01:30:01 2 3.41 0.00 1.84 0.04 1.06 0.00 0.08 0.00 0.00 93.57
01:30:01 3 3.22 0.69 2.48 0.04 0.92 0.00 0.07 0.00 0.00 92.60
01:40:01 all 1.42 0.03 1.18 0.03 1.03 0.00 0.09 0.00 0.00 96.22
01:40:01 0 1.21 0.10 1.11 0.02 1.09 0.00 0.07 0.00 0.00 96.40
01:40:01 1 1.04 0.00 0.96 0.08 0.97 0.00 0.04 0.00 0.00 96.91
01:40:01 2 1.39 0.00 1.04 0.02 1.01 0.00 0.19 0.00 0.00 96.35
01:40:01 3 2.03 0.00 1.63 0.02 1.05 0.00 0.06 0.00 0.00 95.21
01:50:01 all 1.06 0.00 1.01 0.02 0.98 0.00 0.07 0.00 0.00 96.87
01:50:01 0 0.87 0.00 0.80 0.01 1.03 0.00 0.04 0.00 0.00 97.25
01:50:01 1 0.99 0.00 0.98 0.03 1.03 0.00 0.03 0.00 0.00 96.93
01:50:01 2 1.07 0.00 0.96 0.01 1.02 0.00 0.17 0.00 0.00 96.77
01:50:01 3 1.33 0.00 1.29 0.01 0.82 0.00 0.04 0.00 0.00 96.51
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 2.22 0.31 1.41 0.03 0.96 0.00 0.07 0.00 0.00 95.00
02:00:01 0 2.41 0.55 1.67 0.01 1.07 0.00 0.04 0.00 0.00 94.23
02:00:01 1 2.00 0.35 1.36 0.05 0.95 0.00 0.04 0.00 0.00 95.25
02:00:01 2 2.40 0.33 1.20 0.02 0.95 0.00 0.17 0.00 0.00 94.92
02:00:01 3 2.07 0.00 1.40 0.03 0.86 0.00 0.04 0.00 0.00 95.61
02:10:00 all 1.59 0.00 1.03 0.21 1.64 0.00 0.06 0.00 0.00 95.48
02:10:00 0 1.20 0.00 0.88 0.18 1.79 0.00 0.03 0.00 0.00 95.92
02:10:00 1 1.41 0.00 0.91 0.56 1.53 0.00 0.03 0.00 0.00 95.56
02:10:00 2 2.57 0.00 1.44 0.07 1.65 0.00 0.15 0.00 0.00 94.12
02:10:00 3 1.17 0.00 0.89 0.02 1.58 0.00 0.03 0.00 0.00 96.30
02:20:00 all 0.99 0.00 10.21 0.02 0.94 0.00 0.08 0.00 0.00 87.76
02:20:00 0 1.25 0.00 3.97 0.03 1.10 0.00 0.05 0.00 0.00 93.60
02:20:00 1 0.78 0.00 5.58 0.01 0.92 0.00 0.12 0.00 0.00 92.59
02:20:00 2 1.28 0.00 1.27 0.02 0.94 0.00 0.11 0.00 0.00 96.38
02:20:00 3 0.67 0.00 29.98 0.01 0.79 0.00 0.05 0.00 0.00 68.51
02:30:00 all 1.65 0.23 12.63 0.07 1.00 0.00 0.08 0.00 0.00 84.35
02:30:00 0 1.44 0.87 3.87 0.02 1.12 0.00 0.06 0.00 0.00 92.62
02:30:00 1 1.89 0.02 3.53 0.01 1.07 0.00 0.17 0.00 0.00 93.30
02:30:00 2 2.03 0.04 2.79 0.22 0.96 0.00 0.04 0.00 0.00 93.92
02:30:00 3 1.23 0.00 40.29 0.01 0.83 0.00 0.05 0.00 0.00 57.59
02:40:00 all 0.87 0.00 0.84 0.02 0.96 0.00 0.06 0.00 0.00 97.25
02:40:00 0 0.86 0.00 0.83 0.01 1.12 0.00 0.04 0.00 0.00 97.14
02:40:00 1 0.93 0.00 0.82 0.02 0.85 0.00 0.05 0.00 0.00 97.34
02:40:00 2 0.85 0.00 0.80 0.05 0.99 0.00 0.11 0.00 0.00 97.20
02:40:00 3 0.85 0.00 0.89 0.01 0.89 0.00 0.03 0.00 0.00 97.34
02:50:01 all 0.76 1.06 0.84 0.07 0.97 0.00 0.07 0.00 0.00 96.23
02:50:01 0 0.71 2.01 0.71 0.08 1.08 0.00 0.04 0.00 0.00 95.36
02:50:01 1 0.62 1.19 0.69 0.04 0.81 0.00 0.03 0.00 0.00 96.63
02:50:01 2 0.78 0.40 0.82 0.09 1.03 0.00 0.18 0.00 0.00 96.71
02:50:01 3 0.92 0.64 1.14 0.05 0.97 0.00 0.03 0.00 0.00 96.25
03:00:00 all 1.44 0.40 1.03 0.07 0.95 0.00 0.05 0.00 0.00 96.05
03:00:00 0 1.67 0.04 0.96 0.02 0.99 0.00 0.02 0.00 0.00 96.29
03:00:00 1 1.56 0.29 0.86 0.08 0.81 0.00 0.03 0.00 0.00 96.37
03:00:00 2 1.45 0.12 1.11 0.12 1.03 0.00 0.14 0.00 0.00 96.02
03:00:00 3 1.07 1.14 1.21 0.06 0.96 0.00 0.02 0.00 0.00 95.53
03:10:00 all 0.75 0.00 0.54 0.03 1.25 0.00 0.06 0.00 0.00 97.37
03:10:00 0 1.41 0.00 0.55 0.02 1.35 0.00 0.01 0.00 0.00 96.66
03:10:00 1 0.60 0.00 0.60 0.01 1.17 0.00 0.04 0.00 0.00 97.59
03:10:00 2 0.57 0.00 0.48 0.09 1.32 0.00 0.15 0.00 0.00 97.39
03:10:00 3 0.43 0.00 0.55 0.02 1.17 0.00 0.02 0.00 0.00 97.82
03:20:00 all 0.63 0.00 0.60 0.03 0.89 0.00 0.06 0.00 0.00 97.79
03:20:00 0 0.46 0.00 0.46 0.01 1.00 0.00 0.03 0.00 0.00 98.03
03:20:00 1 0.42 0.00 0.47 0.02 0.74 0.00 0.02 0.00 0.00 98.33
03:20:00 2 0.86 0.00 0.64 0.10 0.91 0.00 0.15 0.00 0.00 97.33
03:20:00 3 0.76 0.00 0.84 0.01 0.90 0.00 0.02 0.00 0.00 97.46
03:30:01 all 1.41 0.32 1.04 0.04 0.97 0.00 0.05 0.00 0.00 96.16
03:30:01 0 1.49 0.62 1.01 0.02 1.17 0.00 0.02 0.00 0.00 95.68
03:30:01 1 0.96 0.13 1.00 0.03 0.82 0.00 0.02 0.00 0.00 97.04
03:30:01 2 0.90 0.47 0.89 0.05 0.87 0.00 0.14 0.00 0.00 96.67
03:30:01 3 2.31 0.06 1.27 0.05 1.02 0.00 0.03 0.00 0.00 95.26
03:40:01 all 1.81 0.00 1.24 0.76 0.93 0.00 0.08 0.00 0.00 95.18
03:40:01 0 2.04 0.00 1.21 0.44 0.99 0.00 0.05 0.00 0.00 95.28
03:40:01 1 1.91 0.00 1.18 0.83 0.93 0.00 0.05 0.00 0.00 95.11
03:40:01 2 1.69 0.00 1.07 0.93 0.90 0.00 0.14 0.00 0.00 95.26
03:40:01 3 1.60 0.00 1.49 0.85 0.92 0.00 0.07 0.00 0.00 95.08
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 1.04 0.00 16.09 0.03 0.97 0.00 0.10 0.00 0.00 81.77
03:50:00 0 1.06 0.00 10.04 0.04 1.15 0.00 0.09 0.00 0.00 87.63
03:50:00 1 1.07 0.00 6.14 0.02 0.87 0.00 0.11 0.00 0.00 91.79
03:50:00 2 1.10 0.00 35.05 0.01 0.87 0.00 0.09 0.00 0.00 62.88
03:50:00 3 0.92 0.00 13.12 0.06 0.99 0.00 0.10 0.00 0.00 84.81
04:00:01 all 1.81 0.27 26.01 0.12 1.03 0.00 0.10 0.00 0.00 70.65
04:00:01 0 1.27 0.00 34.03 0.01 1.12 0.00 0.09 0.00 0.00 63.49
04:00:01 1 1.82 0.00 16.93 0.04 0.97 0.00 0.10 0.00 0.00 80.14
04:00:01 2 1.47 0.97 42.98 0.20 1.05 0.00 0.12 0.00 0.00 53.21
04:00:01 3 2.70 0.12 10.08 0.22 0.98 0.00 0.10 0.00 0.00 85.80
04:10:01 all 0.92 0.00 1.19 0.03 1.08 0.00 0.06 0.00 0.00 96.72
04:10:01 0 0.97 0.00 0.97 0.01 1.30 0.00 0.06 0.00 0.00 96.69
04:10:01 1 0.86 0.00 0.82 0.02 0.95 0.00 0.07 0.00 0.00 97.29
04:10:01 2 0.93 0.00 0.86 0.02 1.07 0.00 0.05 0.00 0.00 97.07
04:10:01 3 0.93 0.00 2.09 0.09 1.01 0.00 0.06 0.00 0.00 95.82
04:20:01 all 0.94 0.00 25.75 0.02 1.05 0.00 0.12 0.00 0.00 72.13
04:20:01 0 1.43 0.00 23.22 0.01 1.13 0.00 0.10 0.00 0.00 74.12
04:20:01 1 0.90 0.00 9.91 0.02 1.04 0.00 0.14 0.00 0.00 87.99
04:20:01 2 0.70 0.00 53.65 0.00 0.98 0.00 0.11 0.00 0.00 44.56
04:20:01 3 0.74 0.00 16.15 0.04 1.06 0.00 0.12 0.00 0.00 81.89
04:30:01 all 1.66 0.25 26.04 0.07 0.98 0.00 0.10 0.00 0.00 70.90
04:30:01 0 1.55 0.16 50.49 0.02 0.99 0.00 0.09 0.00 0.00 46.69
04:30:01 1 1.93 0.82 4.13 0.03 1.02 0.00 0.10 0.00 0.00 91.96
04:30:01 2 1.35 0.03 46.50 0.03 0.94 0.00 0.08 0.00 0.00 51.08
04:30:01 3 1.81 0.00 2.91 0.20 0.97 0.00 0.11 0.00 0.00 93.99
04:40:01 all 1.51 0.00 26.04 0.05 0.97 0.00 0.11 0.00 0.00 71.33
04:40:01 0 1.60 0.00 54.66 0.02 0.98 0.00 0.10 0.00 0.00 42.65
04:40:01 1 1.20 0.00 12.29 0.03 0.99 0.00 0.13 0.00 0.00 85.35
04:40:01 2 1.21 0.00 32.47 0.06 0.88 0.00 0.10 0.00 0.00 65.29
04:40:01 3 2.01 0.00 4.61 0.09 1.01 0.00 0.11 0.00 0.00 92.17
04:50:01 all 3.51 0.00 27.37 0.04 1.17 0.00 0.16 0.00 0.00 67.76
04:50:01 0 2.76 0.00 31.57 0.02 1.30 0.00 0.14 0.00 0.00 64.21
04:50:01 1 3.89 0.00 20.15 0.04 1.09 0.00 0.16 0.00 0.00 74.68
04:50:01 2 3.84 0.00 26.68 0.04 1.16 0.00 0.17 0.00 0.00 68.12
04:50:01 3 3.54 0.00 31.07 0.06 1.13 0.00 0.18 0.00 0.00 64.02
05:00:01 all 2.55 0.23 26.61 0.05 0.96 0.00 0.12 0.00 0.00 69.50
05:00:01 0 1.95 0.45 25.57 0.02 1.08 0.00 0.14 0.00 0.00 70.78
05:00:01 1 1.80 0.00 28.42 0.02 0.82 0.00 0.12 0.00 0.00 68.81
05:00:01 2 4.14 0.32 9.65 0.10 0.98 0.00 0.09 0.00 0.00 84.71
05:00:01 3 2.30 0.15 42.72 0.05 0.93 0.00 0.11 0.00 0.00 53.73
05:10:02 all 1.84 0.00 26.25 0.03 1.27 0.00 0.12 0.00 0.00 70.49
05:10:02 0 1.35 0.00 28.45 0.01 1.43 0.00 0.10 0.00 0.00 68.65
05:10:02 1 2.06 0.00 17.38 0.02 1.26 0.00 0.13 0.00 0.00 79.15
05:10:02 2 2.29 0.00 10.07 0.08 1.28 0.00 0.13 0.00 0.00 86.15
05:10:02 3 1.64 0.00 49.02 0.01 1.12 0.00 0.12 0.00 0.00 48.08
05:20:01 all 2.50 0.00 25.13 0.06 0.99 0.00 0.13 0.00 0.00 71.19
05:20:01 0 2.49 0.00 27.63 0.07 1.10 0.00 0.13 0.00 0.00 68.59
05:20:01 1 2.13 0.00 11.61 0.04 0.96 0.00 0.16 0.00 0.00 85.11
05:20:01 2 3.32 0.00 17.04 0.10 0.98 0.00 0.11 0.00 0.00 78.46
05:20:01 3 2.07 0.00 44.22 0.03 0.92 0.00 0.14 0.00 0.00 52.62
05:30:00 all 3.23 0.27 2.16 0.06 1.05 0.00 0.15 0.00 0.00 93.07
05:30:00 0 2.63 0.02 2.09 0.01 1.02 0.00 0.08 0.00 0.00 94.13
05:30:00 1 3.65 0.14 2.40 0.07 0.96 0.00 0.09 0.00 0.00 92.68
05:30:00 2 2.81 0.63 1.84 0.06 1.17 0.00 0.35 0.00 0.00 93.14
05:30:00 3 3.83 0.31 2.33 0.08 1.05 0.00 0.09 0.00 0.00 92.30
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 6.43 0.00 3.06 0.03 1.00 0.00 0.11 0.00 0.00 89.37
05:40:00 0 5.36 0.00 2.77 0.03 1.02 0.00 0.07 0.00 0.00 90.75
05:40:00 1 9.63 0.00 3.77 0.03 0.96 0.00 0.04 0.00 0.00 85.55
05:40:00 2 5.43 0.00 3.08 0.04 1.06 0.00 0.28 0.00 0.00 90.11
05:40:00 3 5.27 0.00 2.63 0.04 0.96 0.00 0.05 0.00 0.00 91.05
05:50:00 all 28.94 0.00 11.57 0.07 1.01 0.00 0.11 0.00 0.00 58.29
05:50:00 0 32.44 0.00 9.81 0.04 1.11 0.00 0.16 0.00 0.00 56.44
05:50:00 1 30.78 0.00 11.29 0.05 0.97 0.00 0.10 0.00 0.00 56.81
05:50:00 2 25.93 0.00 13.01 0.04 0.98 0.00 0.09 0.00 0.00 59.96
05:50:00 3 26.62 0.00 12.19 0.16 0.96 0.00 0.10 0.00 0.00 59.97
06:00:01 all 54.13 0.25 18.10 0.07 1.10 0.00 0.16 0.00 0.00 26.18
06:00:01 0 52.76 0.00 19.04 0.06 1.29 0.00 0.41 0.00 0.00 26.45
06:00:01 1 54.29 0.00 17.94 0.08 1.06 0.00 0.09 0.00 0.00 26.55
06:00:01 2 56.45 0.51 17.56 0.07 1.03 0.00 0.07 0.00 0.00 24.32
06:00:01 3 53.03 0.50 17.88 0.07 1.04 0.00 0.09 0.00 0.00 27.39
06:10:00 all 49.55 0.00 15.81 0.03 1.34 0.00 0.14 0.00 0.00 33.13
06:10:00 0 53.38 0.00 14.75 0.01 1.48 0.00 0.37 0.00 0.00 30.02
06:10:00 1 43.11 0.00 16.42 0.03 1.33 0.00 0.06 0.00 0.00 39.05
06:10:00 2 47.28 0.00 16.26 0.04 1.26 0.00 0.08 0.00 0.00 35.07
06:10:00 3 54.43 0.00 15.80 0.02 1.29 0.00 0.07 0.00 0.00 28.40
06:20:00 all 7.06 0.00 19.83 0.03 0.99 0.00 0.11 0.00 0.00 71.99
06:20:00 0 6.87 0.00 4.88 0.01 1.13 0.00 0.24 0.00 0.00 86.87
06:20:00 1 6.71 0.00 5.63 0.06 0.98 0.00 0.06 0.00 0.00 86.57
06:20:00 2 8.08 0.00 26.02 0.02 0.98 0.00 0.06 0.00 0.00 64.84
06:20:00 3 6.57 0.00 42.69 0.01 0.89 0.00 0.06 0.00 0.00 49.78
06:30:00 all 2.57 0.23 13.77 0.08 0.88 0.00 0.10 0.00 0.00 82.37
06:30:00 0 3.68 0.00 5.57 0.23 1.07 0.00 0.23 0.00 0.00 89.21
06:30:00 1 2.63 0.07 3.14 0.04 0.85 0.00 0.05 0.00 0.00 93.22
06:30:00 2 2.80 0.20 9.09 0.04 0.84 0.00 0.06 0.00 0.00 86.96
06:30:00 3 1.17 0.65 37.20 0.02 0.75 0.00 0.05 0.00 0.00 60.16
06:40:00 all 2.11 0.10 1.76 0.04 0.81 0.00 0.06 0.00 0.00 95.12
06:40:00 0 1.61 0.00 1.25 0.08 0.93 0.00 0.15 0.00 0.00 95.97
06:40:00 1 2.31 0.00 1.84 0.02 0.75 0.00 0.04 0.00 0.00 95.04
06:40:00 2 2.55 0.00 2.21 0.04 0.78 0.00 0.03 0.00 0.00 94.38
06:40:00 3 1.97 0.38 1.73 0.03 0.76 0.00 0.04 0.00 0.00 95.09
06:50:01 all 1.82 0.00 1.56 0.03 0.78 0.00 0.08 0.00 0.00 95.73
06:50:01 0 1.50 0.00 1.31 0.05 0.96 0.00 0.17 0.00 0.00 96.01
06:50:01 1 1.89 0.00 1.77 0.04 0.71 0.00 0.05 0.00 0.00 95.54
06:50:01 2 1.89 0.00 1.34 0.01 0.72 0.00 0.05 0.00 0.00 95.99
06:50:01 3 2.02 0.00 1.81 0.02 0.73 0.00 0.06 0.00 0.00 95.37
07:00:00 all 2.57 0.22 1.85 0.04 0.77 0.00 0.07 0.00 0.00 94.47
07:00:00 0 3.37 0.35 2.28 0.06 0.96 0.00 0.16 0.00 0.00 92.82
07:00:00 1 2.59 0.00 2.08 0.01 0.71 0.00 0.04 0.00 0.00 94.57
07:00:00 2 2.73 0.53 1.91 0.06 0.72 0.00 0.05 0.00 0.00 94.00
07:00:00 3 1.61 0.01 1.15 0.02 0.71 0.00 0.03 0.00 0.00 96.47
07:10:01 all 4.21 0.00 2.74 0.06 0.88 0.00 0.08 0.00 0.00 92.03
07:10:01 0 3.59 0.00 2.05 0.05 0.95 0.00 0.07 0.00 0.00 93.29
07:10:01 1 5.36 0.00 3.42 0.06 0.78 0.00 0.08 0.00 0.00 90.30
07:10:01 2 2.73 0.00 1.91 0.09 1.01 0.00 0.12 0.00 0.00 94.16
07:10:01 3 5.16 0.00 3.57 0.06 0.80 0.00 0.06 0.00 0.00 90.35
07:20:00 all 2.55 0.00 1.99 0.04 0.79 0.00 0.08 0.00 0.00 94.55
07:20:00 0 2.04 0.00 1.57 0.03 0.85 0.00 0.05 0.00 0.00 95.46
07:20:00 1 2.74 0.00 2.15 0.02 0.79 0.00 0.07 0.00 0.00 94.24
07:20:00 2 2.39 0.00 1.55 0.06 0.78 0.00 0.16 0.00 0.00 95.06
07:20:00 3 3.05 0.00 2.67 0.03 0.74 0.00 0.05 0.00 0.00 93.46
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 2.58 0.24 1.82 0.04 0.75 0.00 0.07 0.00 0.00 94.50
07:30:00 0 2.34 0.00 1.50 0.04 0.89 0.00 0.07 0.00 0.00 95.16
07:30:00 1 2.40 0.08 1.75 0.03 0.71 0.00 0.07 0.00 0.00 94.96
07:30:00 2 3.26 0.41 2.05 0.04 0.73 0.00 0.09 0.00 0.00 93.41
07:30:00 3 2.30 0.47 1.97 0.03 0.69 0.00 0.06 0.00 0.00 94.48
07:40:00 all 1.86 0.00 1.52 0.03 0.83 0.00 0.06 0.00 0.00 95.70
07:40:00 0 1.83 0.00 1.68 0.03 1.01 0.00 0.10 0.00 0.00 95.35
07:40:00 1 1.50 0.00 1.13 0.06 0.80 0.00 0.04 0.00 0.00 96.48
07:40:00 2 2.15 0.00 1.77 0.03 0.76 0.00 0.05 0.00 0.00 95.24
07:40:00 3 1.96 0.00 1.50 0.02 0.75 0.00 0.04 0.00 0.00 95.73
07:50:00 all 1.99 0.00 21.30 0.03 1.00 0.00 0.11 0.00 0.00 75.57
07:50:00 0 1.33 0.00 35.76 0.04 1.13 0.00 0.23 0.00 0.00 61.52
07:50:00 1 2.05 0.00 12.80 0.02 0.97 0.00 0.06 0.00 0.00 84.10
07:50:00 2 2.80 0.00 4.96 0.03 0.98 0.00 0.07 0.00 0.00 91.17
07:50:00 3 1.78 0.00 31.64 0.02 0.92 0.00 0.07 0.00 0.00 65.57
08:00:01 all 4.79 0.25 14.31 0.08 0.83 0.00 0.10 0.00 0.00 79.64
08:00:01 0 4.33 0.63 2.66 0.08 1.00 0.00 0.22 0.00 0.00 91.08
08:00:01 1 6.34 0.04 10.80 0.05 0.83 0.00 0.05 0.00 0.00 81.89
08:00:01 2 4.21 0.00 25.88 0.11 0.76 0.00 0.07 0.00 0.00 68.98
08:00:01 3 4.27 0.33 17.84 0.08 0.75 0.00 0.05 0.00 0.00 76.68
08:10:00 all 2.24 0.02 1.80 0.04 0.93 0.00 0.06 0.00 0.00 94.89
08:10:00 0 2.64 0.00 2.27 0.05 1.04 0.00 0.13 0.00 0.00 93.88
08:10:00 1 1.89 0.00 1.58 0.05 0.91 0.00 0.05 0.00 0.00 95.52
08:10:00 2 1.95 0.00 1.40 0.05 0.96 0.00 0.04 0.00 0.00 95.61
08:10:00 3 2.49 0.10 1.97 0.04 0.82 0.00 0.04 0.00 0.00 94.54
08:20:00 all 2.38 0.00 1.76 0.04 0.78 0.00 0.07 0.00 0.00 94.97
08:20:00 0 2.09 0.00 1.34 0.02 0.93 0.00 0.14 0.00 0.00 95.48
08:20:00 1 2.36 0.00 1.92 0.05 0.75 0.00 0.05 0.00 0.00 94.87
08:20:00 2 2.83 0.00 2.32 0.06 0.72 0.00 0.05 0.00 0.00 94.01
08:20:00 3 2.22 0.00 1.46 0.05 0.71 0.00 0.05 0.00 0.00 95.51
08:30:01 all 2.76 0.23 1.91 0.05 0.81 0.00 0.07 0.00 0.00 94.16
08:30:01 0 2.34 0.48 1.63 0.04 0.96 0.00 0.14 0.00 0.00 94.41
08:30:01 1 3.30 0.00 2.01 0.06 0.73 0.00 0.06 0.00 0.00 93.85
08:30:01 2 2.58 0.45 2.12 0.08 0.80 0.00 0.06 0.00 0.00 93.91
08:30:01 3 2.81 0.00 1.89 0.02 0.75 0.00 0.04 0.00 0.00 94.48
08:40:00 all 3.42 0.00 3.64 0.07 0.82 0.00 0.09 0.00 0.00 91.95
08:40:00 0 3.79 0.00 4.34 0.05 0.98 0.00 0.07 0.00 0.00 90.77
08:40:00 1 3.86 0.00 3.18 0.06 0.80 0.00 0.09 0.00 0.00 92.02
08:40:00 2 2.88 0.00 3.35 0.12 0.75 0.00 0.08 0.00 0.00 92.82
08:40:00 3 3.16 0.00 3.71 0.05 0.76 0.00 0.13 0.00 0.00 92.20
08:50:00 all 2.56 0.00 1.88 0.04 0.81 0.00 0.11 0.00 0.00 94.60
08:50:00 0 2.71 0.00 1.87 0.03 0.94 0.00 0.11 0.00 0.00 94.34
08:50:00 1 2.84 0.00 2.49 0.03 0.72 0.00 0.07 0.00 0.00 93.85
08:50:00 2 2.25 0.00 1.60 0.06 0.84 0.00 0.18 0.00 0.00 95.08
08:50:00 3 2.46 0.00 1.57 0.03 0.73 0.00 0.07 0.00 0.00 95.14
09:00:01 all 2.79 0.24 1.95 0.05 0.85 0.00 0.10 0.00 0.00 94.02
09:00:01 0 2.78 0.21 2.00 0.08 1.01 0.00 0.06 0.00 0.00 93.86
09:00:01 1 2.95 0.06 2.24 0.04 0.76 0.00 0.24 0.00 0.00 93.72
09:00:01 2 2.36 0.00 1.55 0.04 0.86 0.00 0.07 0.00 0.00 95.11
09:00:01 3 3.06 0.67 2.02 0.03 0.78 0.00 0.05 0.00 0.00 93.39
09:10:00 all 5.95 0.00 2.10 0.07 0.98 0.00 0.10 0.00 0.00 90.81
09:10:00 0 5.72 0.00 1.71 0.12 1.11 0.00 0.07 0.00 0.00 91.27
09:10:00 1 5.16 0.00 1.61 0.06 0.92 0.00 0.21 0.00 0.00 92.03
09:10:00 2 7.07 0.00 3.04 0.05 0.89 0.00 0.05 0.00 0.00 88.90
09:10:00 3 5.85 0.00 2.02 0.03 1.00 0.00 0.06 0.00 0.00 91.03
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 4.27 0.00 2.26 0.05 0.79 0.00 0.08 0.00 0.00 92.55
09:20:00 0 4.77 0.00 2.35 0.05 0.87 0.00 0.05 0.00 0.00 91.90
09:20:00 1 3.71 0.00 2.17 0.06 0.80 0.00 0.18 0.00 0.00 93.08
09:20:00 2 4.35 0.00 2.41 0.04 0.76 0.00 0.05 0.00 0.00 92.39
09:20:00 3 4.24 0.00 2.09 0.03 0.74 0.00 0.06 0.00 0.00 92.84
09:30:00 all 3.35 0.24 2.21 0.06 0.83 0.00 0.07 0.00 0.00 93.24
09:30:00 0 3.21 0.49 2.15 0.12 0.95 0.00 0.04 0.00 0.00 93.05
09:30:00 1 3.13 0.01 1.97 0.03 0.79 0.00 0.16 0.00 0.00 93.90
