File: //var/log/sa/sar28
Linux 5.15.179-grsec-vpshost-10.lc.el8.x86_64 (vpshost11508.publiccloud.com.br) 2026-03-28 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 1.51 0.00 1.27 0.57 1.46 0.00 0.12 0.00 0.00 95.07
00:10:00 0 1.55 0.00 1.11 0.26 1.31 0.00 0.04 0.00 0.00 95.73
00:10:00 1 1.76 0.00 1.24 0.45 1.38 0.00 0.23 0.00 0.00 94.93
00:10:00 2 1.55 0.00 1.59 0.41 1.96 0.00 0.17 0.00 0.00 94.31
00:10:00 3 1.18 0.00 1.13 1.14 1.20 0.00 0.04 0.00 0.00 95.31
00:20:00 all 1.06 0.02 1.05 0.28 0.91 0.00 0.10 0.00 0.00 96.58
00:20:00 0 1.00 0.00 1.03 0.12 1.02 0.00 0.06 0.00 0.00 96.77
00:20:00 1 1.21 0.02 1.21 0.13 0.95 0.00 0.21 0.00 0.00 96.26
00:20:00 2 1.13 0.02 1.07 0.41 0.84 0.00 0.07 0.00 0.00 96.45
00:20:00 3 0.91 0.04 0.88 0.45 0.84 0.00 0.07 0.00 0.00 96.82
00:30:00 all 2.82 0.24 1.27 0.25 0.90 0.00 0.10 0.00 0.00 94.41
00:30:00 0 3.56 0.10 1.05 0.30 0.94 0.00 0.07 0.00 0.00 93.98
00:30:00 1 1.71 0.87 1.36 0.15 0.90 0.00 0.19 0.00 0.00 94.82
00:30:00 2 1.73 0.00 1.11 0.52 0.84 0.00 0.07 0.00 0.00 95.74
00:30:00 3 4.30 0.00 1.57 0.04 0.93 0.00 0.08 0.00 0.00 93.09
00:40:00 all 1.00 0.00 0.91 0.04 0.89 0.00 0.09 0.00 0.00 97.07
00:40:00 0 0.89 0.00 0.87 0.03 0.98 0.00 0.04 0.00 0.00 97.18
00:40:00 1 1.18 0.00 1.03 0.04 0.90 0.00 0.19 0.00 0.00 96.67
00:40:00 2 0.95 0.00 0.94 0.05 0.85 0.00 0.04 0.00 0.00 97.15
00:40:00 3 0.97 0.00 0.78 0.04 0.85 0.00 0.10 0.00 0.00 97.26
00:50:00 all 1.06 0.00 0.96 0.04 0.89 0.00 0.10 0.00 0.00 96.95
00:50:00 0 0.95 0.00 0.81 0.03 0.97 0.00 0.06 0.00 0.00 97.18
00:50:00 1 1.06 0.00 0.99 0.04 0.91 0.00 0.18 0.00 0.00 96.83
00:50:00 2 1.24 0.00 1.16 0.08 0.82 0.00 0.08 0.00 0.00 96.63
00:50:00 3 1.00 0.00 0.88 0.02 0.86 0.00 0.08 0.00 0.00 97.16
01:00:00 all 1.85 0.26 1.33 0.11 0.89 0.00 0.11 0.00 0.00 95.45
01:00:00 0 1.52 0.91 1.43 0.09 1.03 0.00 0.12 0.00 0.00 94.89
01:00:00 1 2.56 0.14 1.25 0.12 0.84 0.00 0.11 0.00 0.00 94.99
01:00:00 2 1.61 0.00 1.37 0.13 0.85 0.00 0.10 0.00 0.00 95.93
01:00:00 3 1.72 0.00 1.25 0.09 0.84 0.00 0.09 0.00 0.00 96.01
01:10:00 all 1.14 0.00 1.05 0.12 1.17 0.00 0.11 0.00 0.00 96.40
01:10:00 0 1.04 0.00 0.99 0.07 1.54 0.00 0.11 0.00 0.00 96.26
01:10:00 1 1.18 0.00 1.08 0.18 1.03 0.00 0.11 0.00 0.00 96.42
01:10:00 2 1.34 0.00 1.15 0.15 1.15 0.00 0.11 0.00 0.00 96.10
01:10:00 3 1.01 0.00 1.00 0.07 0.98 0.00 0.11 0.00 0.00 96.84
01:20:00 all 1.45 0.00 1.11 0.09 0.88 0.00 0.11 0.00 0.00 96.36
01:20:00 0 1.75 0.00 1.45 0.04 0.99 0.00 0.09 0.00 0.00 95.67
01:20:00 1 1.14 0.00 0.97 0.09 0.83 0.00 0.12 0.00 0.00 96.85
01:20:00 2 1.91 0.00 1.03 0.15 0.87 0.00 0.11 0.00 0.00 95.93
01:20:00 3 1.00 0.00 1.00 0.07 0.83 0.00 0.11 0.00 0.00 96.99
01:30:00 all 2.28 0.23 1.44 0.12 0.95 0.00 0.11 0.00 0.00 94.87
01:30:00 0 3.27 0.48 1.54 0.15 1.01 0.00 0.07 0.00 0.00 93.48
01:30:00 1 1.99 0.00 1.43 0.13 0.91 0.00 0.09 0.00 0.00 95.45
01:30:00 2 2.24 0.00 1.33 0.08 0.92 0.00 0.08 0.00 0.00 95.35
01:30:00 3 1.63 0.45 1.44 0.11 0.96 0.00 0.21 0.00 0.00 95.20
01:40:00 all 1.30 0.03 1.04 0.08 0.95 0.00 0.10 0.00 0.00 96.51
01:40:00 0 1.29 0.00 1.05 0.03 1.04 0.00 0.02 0.00 0.00 96.57
01:40:00 1 1.18 0.10 0.98 0.15 0.95 0.00 0.13 0.00 0.00 96.51
01:40:00 2 1.21 0.01 1.07 0.04 0.84 0.00 0.03 0.00 0.00 96.80
01:40:00 3 1.51 0.00 1.06 0.09 0.99 0.00 0.21 0.00 0.00 96.15
01:50:01 all 1.25 0.00 1.05 0.08 0.97 0.00 0.11 0.00 0.00 96.53
01:50:01 0 1.18 0.00 0.95 0.04 1.10 0.00 0.08 0.00 0.00 96.64
01:50:01 1 1.10 0.00 1.02 0.11 0.89 0.00 0.09 0.00 0.00 96.78
01:50:01 2 1.49 0.00 1.21 0.03 0.98 0.00 0.06 0.00 0.00 96.23
01:50:01 3 1.24 0.00 1.03 0.13 0.91 0.00 0.22 0.00 0.00 96.47
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 1.79 0.26 1.30 0.10 0.95 0.00 0.10 0.00 0.00 95.51
02:00:00 0 2.65 0.00 1.41 0.15 1.07 0.00 0.06 0.00 0.00 94.66
02:00:00 1 1.35 0.00 1.17 0.08 0.83 0.00 0.07 0.00 0.00 96.51
02:00:00 2 2.12 0.68 1.48 0.08 0.93 0.00 0.08 0.00 0.00 94.63
02:00:00 3 1.04 0.35 1.14 0.09 0.95 0.00 0.19 0.00 0.00 96.23
02:10:00 all 2.02 0.00 1.50 2.59 1.60 0.00 0.13 0.00 0.00 92.17
02:10:00 0 1.56 0.00 1.20 2.89 1.67 0.00 0.06 0.00 0.00 92.63
02:10:00 1 2.30 0.00 1.64 1.94 1.65 0.00 0.18 0.00 0.00 92.29
02:10:00 2 1.98 0.00 1.54 2.92 1.51 0.00 0.20 0.00 0.00 91.84
02:10:00 3 2.26 0.00 1.61 2.60 1.54 0.00 0.08 0.00 0.00 91.90
02:20:01 all 1.08 0.00 5.87 0.03 0.88 0.00 0.11 0.00 0.00 92.04
02:20:01 0 1.05 0.00 0.94 0.05 0.97 0.00 0.03 0.00 0.00 96.97
02:20:01 1 1.40 0.00 1.37 0.04 0.90 0.00 0.18 0.00 0.00 96.12
02:20:01 2 1.07 0.00 5.03 0.03 0.93 0.00 0.20 0.00 0.00 92.74
02:20:01 3 0.79 0.00 16.11 0.01 0.71 0.00 0.02 0.00 0.00 82.35
02:30:01 all 1.77 0.25 12.95 0.16 1.06 0.00 0.12 0.00 0.00 83.69
02:30:01 0 1.93 0.54 3.62 0.11 1.23 0.00 0.09 0.00 0.00 92.47
02:30:01 1 1.86 0.04 12.28 0.21 1.03 0.00 0.13 0.00 0.00 84.46
02:30:01 2 0.94 0.35 22.64 0.10 1.01 0.00 0.21 0.00 0.00 74.74
02:30:01 3 2.33 0.08 13.24 0.19 0.98 0.00 0.05 0.00 0.00 83.12
02:40:01 all 3.02 0.00 2.74 0.11 0.85 0.00 0.10 0.00 0.00 93.19
02:40:01 0 2.49 0.00 2.16 0.08 0.94 0.00 0.14 0.00 0.00 94.18
02:40:01 1 3.17 0.00 2.86 0.09 0.74 0.00 0.03 0.00 0.00 93.12
02:40:01 2 3.01 0.00 2.75 0.15 0.87 0.00 0.18 0.00 0.00 93.04
02:40:01 3 3.40 0.00 3.18 0.11 0.83 0.00 0.03 0.00 0.00 92.44
02:50:00 all 0.98 0.00 0.93 0.04 0.91 0.00 0.09 0.00 0.00 97.05
02:50:00 0 0.96 0.00 0.86 0.02 0.99 0.00 0.15 0.00 0.00 97.01
02:50:00 1 1.03 0.00 0.96 0.02 0.87 0.00 0.02 0.00 0.00 97.10
02:50:00 2 1.01 0.00 1.02 0.04 0.92 0.00 0.18 0.00 0.00 96.82
02:50:00 3 0.93 0.00 0.86 0.06 0.86 0.00 0.02 0.00 0.00 97.27
03:00:00 all 5.01 1.72 3.23 1.64 0.93 0.00 0.15 0.00 0.00 87.33
03:00:00 0 4.54 0.36 3.22 0.80 1.15 0.00 0.17 0.00 0.00 89.75
03:00:00 1 6.45 3.24 3.14 1.49 0.77 0.00 0.04 0.00 0.00 84.86
03:00:00 2 3.40 1.64 3.10 1.98 0.89 0.00 0.34 0.00 0.00 88.64
03:00:00 3 5.64 1.61 3.45 2.29 0.89 0.00 0.05 0.00 0.00 86.08
03:10:00 all 1.42 0.00 1.03 0.11 1.25 0.00 0.09 0.00 0.00 96.10
03:10:00 0 1.75 0.00 1.09 0.09 1.49 0.00 0.08 0.00 0.00 95.51
03:10:00 1 1.77 0.00 1.01 0.09 1.31 0.00 0.04 0.00 0.00 95.78
03:10:00 2 1.05 0.00 1.08 0.17 1.18 0.00 0.17 0.00 0.00 96.34
03:10:00 3 1.10 0.00 0.93 0.11 1.02 0.00 0.08 0.00 0.00 96.77
03:20:00 all 1.01 0.00 0.90 0.05 0.82 0.00 0.09 0.00 0.00 97.14
03:20:00 0 0.92 0.00 0.72 0.06 0.90 0.00 0.02 0.00 0.00 97.38
03:20:00 1 0.97 0.00 0.95 0.01 0.72 0.00 0.05 0.00 0.00 97.30
03:20:00 2 0.98 0.00 0.84 0.10 0.81 0.00 0.18 0.00 0.00 97.09
03:20:00 3 1.14 0.00 1.07 0.03 0.87 0.00 0.10 0.00 0.00 96.78
03:30:00 all 1.80 0.25 1.28 0.06 0.87 0.00 0.09 0.00 0.00 95.66
03:30:00 0 1.54 0.00 1.23 0.07 0.91 0.00 0.02 0.00 0.00 96.23
03:30:00 1 2.35 0.30 1.42 0.04 0.89 0.00 0.14 0.00 0.00 94.86
03:30:00 2 1.81 0.71 1.20 0.06 0.86 0.00 0.18 0.00 0.00 95.18
03:30:00 3 1.48 0.00 1.25 0.06 0.82 0.00 0.02 0.00 0.00 96.37
03:40:00 all 0.89 0.00 0.82 0.07 0.92 0.00 0.09 0.00 0.00 97.22
03:40:00 0 0.82 0.00 0.70 0.01 1.02 0.00 0.04 0.00 0.00 97.41
03:40:00 1 0.86 0.00 0.92 0.08 0.91 0.00 0.11 0.00 0.00 97.11
03:40:00 2 0.80 0.00 0.80 0.05 0.93 0.00 0.17 0.00 0.00 97.26
03:40:00 3 1.06 0.00 0.87 0.12 0.81 0.00 0.03 0.00 0.00 97.11
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 1.00 0.00 0.90 0.07 0.90 0.00 0.09 0.00 0.00 97.04
03:50:00 0 1.11 0.00 1.08 0.07 1.06 0.00 0.12 0.00 0.00 96.57
03:50:00 1 0.96 0.00 0.83 0.05 0.80 0.00 0.05 0.00 0.00 97.32
03:50:00 2 0.89 0.00 0.82 0.05 0.87 0.00 0.15 0.00 0.00 97.22
03:50:00 3 1.05 0.00 0.87 0.10 0.88 0.00 0.05 0.00 0.00 97.06
04:00:00 all 1.92 0.29 1.31 0.10 0.81 0.00 0.10 0.00 0.00 95.47
04:00:00 0 1.85 0.00 1.70 0.10 0.86 0.00 0.05 0.00 0.00 95.44
04:00:00 1 2.53 0.99 1.43 0.08 0.79 0.00 0.16 0.00 0.00 94.01
04:00:00 2 1.73 0.00 1.06 0.09 0.80 0.00 0.14 0.00 0.00 96.18
04:00:00 3 1.55 0.19 1.06 0.11 0.80 0.00 0.05 0.00 0.00 96.23
04:10:00 all 0.98 0.00 0.89 0.06 1.05 0.00 0.08 0.00 0.00 96.94
04:10:00 0 0.69 0.00 0.69 0.02 1.26 0.00 0.07 0.00 0.00 97.27
04:10:00 1 1.35 0.00 1.25 0.10 1.01 0.00 0.17 0.00 0.00 96.12
04:10:00 2 1.04 0.00 0.90 0.05 1.05 0.00 0.05 0.00 0.00 96.90
04:10:00 3 0.83 0.00 0.71 0.07 0.88 0.00 0.04 0.00 0.00 97.47
04:20:00 all 1.06 0.02 0.93 0.04 0.81 0.00 0.09 0.00 0.00 97.05
04:20:00 0 0.94 0.00 0.83 0.04 0.90 0.00 0.02 0.00 0.00 97.28
04:20:00 1 1.12 0.00 0.95 0.03 0.78 0.00 0.20 0.00 0.00 96.93
04:20:00 2 1.32 0.00 1.18 0.03 0.81 0.00 0.14 0.00 0.00 96.51
04:20:00 3 0.85 0.09 0.77 0.05 0.74 0.00 0.02 0.00 0.00 97.49
04:30:00 all 1.82 0.25 1.25 0.09 0.84 0.00 0.09 0.00 0.00 95.66
04:30:00 0 2.03 0.07 1.25 0.07 0.93 0.00 0.02 0.00 0.00 95.64
04:30:00 1 2.21 0.41 1.17 0.09 0.86 0.00 0.17 0.00 0.00 95.09
04:30:00 2 1.46 0.00 1.24 0.09 0.85 0.00 0.14 0.00 0.00 96.22
04:30:00 3 1.59 0.51 1.34 0.10 0.75 0.00 0.02 0.00 0.00 95.69
04:40:00 all 1.02 0.00 0.92 0.07 0.85 0.00 0.09 0.00 0.00 97.04
04:40:00 0 0.76 0.00 0.69 0.03 0.88 0.00 0.02 0.00 0.00 97.61
04:40:00 1 1.03 0.00 0.94 0.12 0.91 0.00 0.18 0.00 0.00 96.82
04:40:00 2 1.10 0.00 1.00 0.05 0.85 0.00 0.14 0.00 0.00 96.86
04:40:00 3 1.20 0.00 1.05 0.08 0.77 0.00 0.02 0.00 0.00 96.87
04:50:00 all 1.26 0.00 1.04 0.06 0.92 0.00 0.09 0.00 0.00 96.62
04:50:00 0 1.18 0.00 1.02 0.03 0.99 0.00 0.05 0.00 0.00 96.72
04:50:00 1 1.23 0.00 0.95 0.10 0.94 0.00 0.19 0.00 0.00 96.60
04:50:00 2 1.14 0.00 1.03 0.06 0.82 0.00 0.07 0.00 0.00 96.88
04:50:00 3 1.50 0.00 1.17 0.06 0.94 0.00 0.07 0.00 0.00 96.28
05:00:00 all 1.98 0.26 8.97 0.08 0.96 0.00 0.12 0.00 0.00 87.63
05:00:00 0 0.71 0.00 29.78 0.04 1.07 0.00 0.09 0.00 0.00 68.31
05:00:00 1 2.02 0.05 2.72 0.11 0.93 0.00 0.24 0.00 0.00 93.94
05:00:00 2 2.77 0.89 1.89 0.08 0.86 0.00 0.12 0.00 0.00 93.38
05:00:00 3 2.42 0.10 1.46 0.11 0.97 0.00 0.03 0.00 0.00 94.92
05:10:00 all 0.99 0.00 0.91 0.06 0.99 0.00 0.09 0.00 0.00 96.97
05:10:00 0 1.09 0.00 0.98 0.06 1.08 0.00 0.06 0.00 0.00 96.73
05:10:00 1 0.95 0.00 0.83 0.08 0.95 0.00 0.17 0.00 0.00 97.02
05:10:00 2 1.10 0.00 1.02 0.04 0.95 0.00 0.06 0.00 0.00 96.83
05:10:00 3 0.82 0.00 0.79 0.05 0.97 0.00 0.05 0.00 0.00 97.32
05:20:00 all 1.04 0.02 0.93 0.04 0.84 0.00 0.09 0.00 0.00 97.04
05:20:00 0 1.01 0.00 0.95 0.02 0.89 0.00 0.06 0.00 0.00 97.08
05:20:00 1 1.13 0.06 0.99 0.04 0.86 0.00 0.18 0.00 0.00 96.74
05:20:00 2 1.08 0.00 0.89 0.04 0.82 0.00 0.05 0.00 0.00 97.12
05:20:00 3 0.96 0.00 0.88 0.06 0.80 0.00 0.07 0.00 0.00 97.23
05:30:00 all 1.76 0.26 1.22 0.06 0.95 0.00 0.09 0.00 0.00 95.66
05:30:00 0 1.41 0.33 1.43 0.01 1.16 0.00 0.06 0.00 0.00 95.61
05:30:00 1 2.06 0.53 1.13 0.11 0.96 0.00 0.17 0.00 0.00 95.02
05:30:00 2 1.80 0.20 1.12 0.03 0.80 0.00 0.06 0.00 0.00 95.99
05:30:00 3 1.76 0.00 1.20 0.07 0.90 0.00 0.08 0.00 0.00 95.99
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 0.95 0.00 0.87 0.04 0.91 0.00 0.09 0.00 0.00 97.13
05:40:00 0 0.95 0.00 1.04 0.02 0.94 0.00 0.09 0.00 0.00 96.96
05:40:00 1 0.78 0.00 0.75 0.07 1.03 0.00 0.15 0.00 0.00 97.22
05:40:00 2 1.09 0.00 0.88 0.03 0.86 0.00 0.04 0.00 0.00 97.10
05:40:00 3 0.99 0.00 0.83 0.03 0.83 0.00 0.08 0.00 0.00 97.24
05:50:00 all 1.81 0.00 1.08 0.06 0.89 0.00 0.10 0.00 0.00 96.05
05:50:00 0 1.25 0.00 0.88 0.09 1.04 0.00 0.19 0.00 0.00 96.55
05:50:00 1 1.47 0.00 1.06 0.08 0.91 0.00 0.15 0.00 0.00 96.33
05:50:00 2 2.67 0.00 1.15 0.02 0.74 0.00 0.02 0.00 0.00 95.39
05:50:00 3 1.86 0.00 1.24 0.06 0.87 0.00 0.02 0.00 0.00 95.94
06:00:01 all 1.71 0.30 1.18 0.08 0.93 0.00 0.08 0.00 0.00 95.71
06:00:01 0 1.95 0.11 1.29 0.05 1.07 0.00 0.17 0.00 0.00 95.36
06:00:01 1 1.49 0.49 1.26 0.12 0.93 0.00 0.14 0.00 0.00 95.57
06:00:01 2 1.90 0.28 1.13 0.07 0.88 0.00 0.02 0.00 0.00 95.73
06:00:01 3 1.50 0.34 1.05 0.08 0.82 0.00 0.02 0.00 0.00 96.19
06:10:00 all 3.18 0.00 2.66 0.15 1.02 0.00 0.10 0.00 0.00 92.89
06:10:00 0 4.32 0.00 3.83 0.14 1.25 0.00 0.19 0.00 0.00 90.27
06:10:00 1 3.12 0.00 2.49 0.17 0.93 0.00 0.10 0.00 0.00 93.19
06:10:00 2 2.28 0.00 1.74 0.17 0.91 0.00 0.05 0.00 0.00 94.86
06:10:00 3 3.00 0.00 2.60 0.11 1.00 0.00 0.05 0.00 0.00 93.25
06:20:00 all 1.03 0.00 0.95 0.05 0.78 0.00 0.09 0.00 0.00 97.10
06:20:00 0 0.91 0.00 0.82 0.06 0.91 0.00 0.19 0.00 0.00 97.12
06:20:00 1 0.82 0.00 0.75 0.07 0.76 0.00 0.07 0.00 0.00 97.54
06:20:00 2 1.17 0.00 1.06 0.03 0.78 0.00 0.05 0.00 0.00 96.90
06:20:00 3 1.23 0.00 1.18 0.03 0.67 0.00 0.07 0.00 0.00 96.83
06:30:00 all 1.83 0.25 1.30 0.07 0.79 0.00 0.10 0.00 0.00 95.66
06:30:00 0 2.20 0.00 1.44 0.08 0.92 0.00 0.13 0.00 0.00 95.22
06:30:00 1 1.87 0.09 1.07 0.12 0.73 0.00 0.08 0.00 0.00 96.04
06:30:00 2 1.57 0.24 1.23 0.04 0.73 0.00 0.10 0.00 0.00 96.07
06:30:00 3 1.69 0.69 1.44 0.04 0.77 0.00 0.09 0.00 0.00 95.30
06:40:00 all 1.02 0.11 0.93 0.05 0.85 0.00 0.09 0.00 0.00 96.94
06:40:00 0 0.99 0.44 0.91 0.05 0.93 0.00 0.09 0.00 0.00 96.60
06:40:00 1 0.88 0.00 0.82 0.08 0.80 0.00 0.06 0.00 0.00 97.35
06:40:00 2 0.93 0.00 0.88 0.06 0.82 0.00 0.12 0.00 0.00 97.20
06:40:00 3 1.30 0.00 1.11 0.03 0.85 0.00 0.10 0.00 0.00 96.61
06:50:01 all 1.05 0.00 0.95 0.05 0.90 0.00 0.09 0.00 0.00 96.94
06:50:01 0 1.20 0.00 0.99 0.03 1.00 0.00 0.04 0.00 0.00 96.74
06:50:01 1 0.88 0.00 0.80 0.06 0.99 0.00 0.16 0.00 0.00 97.11
06:50:01 2 1.33 0.00 1.29 0.05 0.77 0.00 0.04 0.00 0.00 96.54
06:50:01 3 0.79 0.00 0.74 0.07 0.86 0.00 0.14 0.00 0.00 97.39
07:00:00 all 1.86 0.24 1.30 0.12 0.85 0.00 0.09 0.00 0.00 95.54
07:00:00 0 2.43 0.06 1.45 0.17 0.91 0.00 0.06 0.00 0.00 94.91
07:00:00 1 1.90 0.42 1.37 0.12 0.78 0.00 0.08 0.00 0.00 95.33
07:00:00 2 1.47 0.00 1.31 0.07 0.84 0.00 0.06 0.00 0.00 96.25
07:00:00 3 1.61 0.50 1.09 0.11 0.87 0.00 0.16 0.00 0.00 95.67
07:10:00 all 1.07 0.00 0.95 0.08 0.97 0.00 0.10 0.00 0.00 96.84
07:10:00 0 0.82 0.00 0.77 0.08 1.00 0.00 0.09 0.00 0.00 97.25
07:10:00 1 0.93 0.00 0.81 0.05 0.86 0.00 0.10 0.00 0.00 97.26
07:10:00 2 1.35 0.00 1.28 0.07 0.98 0.00 0.10 0.00 0.00 96.22
07:10:00 3 1.19 0.00 0.93 0.10 1.04 0.00 0.10 0.00 0.00 96.63
07:20:01 all 1.12 0.00 0.98 0.05 0.83 0.00 0.09 0.00 0.00 96.92
07:20:01 0 1.13 0.00 1.02 0.04 0.96 0.00 0.06 0.00 0.00 96.79
07:20:01 1 1.26 0.00 1.08 0.04 0.75 0.00 0.06 0.00 0.00 96.82
07:20:01 2 1.07 0.00 0.95 0.06 0.82 0.00 0.11 0.00 0.00 97.00
07:20:01 3 1.03 0.00 0.87 0.08 0.79 0.00 0.15 0.00 0.00 97.08
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 1.66 0.24 1.16 0.09 0.88 0.00 0.09 0.00 0.00 95.89
07:30:01 0 1.69 0.03 1.16 0.05 0.95 0.00 0.02 0.00 0.00 96.10
07:30:01 1 1.47 0.44 1.31 0.09 0.82 0.00 0.02 0.00 0.00 95.85
07:30:01 2 1.35 0.49 1.12 0.05 0.88 0.00 0.18 0.00 0.00 95.93
07:30:01 3 2.13 0.00 1.04 0.15 0.87 0.00 0.14 0.00 0.00 95.67
07:40:01 all 2.87 0.00 3.82 0.09 0.88 0.00 0.09 0.00 0.00 92.25
07:40:01 0 3.82 0.00 3.67 0.08 0.97 0.00 0.07 0.00 0.00 91.39
07:40:01 1 2.36 0.00 5.37 0.06 0.85 0.00 0.06 0.00 0.00 91.30
07:40:01 2 2.96 0.00 3.08 0.10 0.85 0.00 0.18 0.00 0.00 92.83
07:40:01 3 2.32 0.00 3.14 0.12 0.84 0.00 0.07 0.00 0.00 93.51
07:50:00 all 0.98 0.00 0.92 0.06 0.91 0.00 0.10 0.00 0.00 97.03
07:50:00 0 0.84 0.00 0.79 0.10 1.03 0.00 0.07 0.00 0.00 97.17
07:50:00 1 0.97 0.00 0.98 0.02 0.89 0.00 0.05 0.00 0.00 97.08
07:50:00 2 0.87 0.00 0.79 0.04 0.92 0.00 0.18 0.00 0.00 97.20
07:50:00 3 1.26 0.00 1.11 0.08 0.81 0.00 0.08 0.00 0.00 96.66
08:00:01 all 1.84 0.24 1.26 0.05 0.86 0.00 0.09 0.00 0.00 95.66
08:00:01 0 2.06 0.00 1.42 0.07 1.03 0.00 0.06 0.00 0.00 95.36
08:00:01 1 1.47 0.86 1.16 0.07 0.81 0.00 0.07 0.00 0.00 95.56
08:00:01 2 1.90 0.10 1.24 0.03 0.85 0.00 0.18 0.00 0.00 95.72
08:00:01 3 1.93 0.00 1.22 0.04 0.76 0.00 0.05 0.00 0.00 96.00
08:10:01 all 1.01 0.02 0.94 0.03 1.01 0.00 0.09 0.00 0.00 96.90
08:10:01 0 0.99 0.02 0.93 0.03 1.06 0.00 0.05 0.00 0.00 96.91
08:10:01 1 1.01 0.07 0.95 0.01 0.97 0.00 0.07 0.00 0.00 96.91
08:10:01 2 1.21 0.00 1.10 0.03 1.16 0.00 0.14 0.00 0.00 96.36
08:10:01 3 0.83 0.00 0.77 0.05 0.83 0.00 0.11 0.00 0.00 97.41
08:20:00 all 0.59 0.00 3.37 0.03 0.75 0.00 0.08 0.00 0.00 95.17
08:20:00 0 0.46 0.00 0.53 0.03 0.89 0.00 0.10 0.00 0.00 97.99
08:20:00 1 0.82 0.00 8.16 0.04 0.74 0.00 0.03 0.00 0.00 90.21
08:20:00 2 0.57 0.00 1.27 0.02 0.64 0.00 0.04 0.00 0.00 97.46
08:20:00 3 0.52 0.00 3.50 0.04 0.75 0.00 0.17 0.00 0.00 95.02
08:30:01 all 1.28 0.30 0.88 0.06 0.77 0.00 0.08 0.00 0.00 96.62
08:30:01 0 0.82 0.39 0.80 0.06 0.96 0.00 0.09 0.00 0.00 96.88
08:30:01 1 1.83 0.20 0.99 0.06 0.65 0.00 0.02 0.00 0.00 96.24
08:30:01 2 0.81 0.12 0.75 0.05 0.69 0.00 0.03 0.00 0.00 97.55
08:30:01 3 1.64 0.50 1.00 0.09 0.78 0.00 0.18 0.00 0.00 95.81
08:40:01 all 0.58 0.00 0.60 0.03 0.85 0.00 0.08 0.00 0.00 97.86
08:40:01 0 0.45 0.00 0.43 0.02 0.89 0.00 0.04 0.00 0.00 98.16
08:40:01 1 0.60 0.00 0.64 0.03 0.78 0.00 0.05 0.00 0.00 97.91
08:40:01 2 0.54 0.00 0.58 0.01 0.85 0.00 0.07 0.00 0.00 97.96
08:40:01 3 0.74 0.00 0.74 0.07 0.86 0.00 0.16 0.00 0.00 97.41
08:50:00 all 0.59 0.00 0.60 0.05 0.79 0.00 0.08 0.00 0.00 97.88
08:50:00 0 0.60 0.00 0.60 0.03 1.08 0.00 0.12 0.00 0.00 97.59
08:50:00 1 0.89 0.00 0.90 0.05 0.73 0.00 0.06 0.00 0.00 97.37
08:50:00 2 0.39 0.00 0.40 0.03 0.61 0.00 0.03 0.00 0.00 98.54
08:50:00 3 0.48 0.00 0.52 0.08 0.75 0.00 0.12 0.00 0.00 98.04
09:00:01 all 1.54 0.27 1.06 0.07 0.92 0.00 0.09 0.00 0.00 96.05
09:00:01 0 1.31 0.26 1.15 0.07 1.16 0.00 0.17 0.00 0.00 95.88
09:00:01 1 1.05 0.53 1.07 0.07 0.91 0.00 0.18 0.00 0.00 96.19
09:00:01 2 2.12 0.11 0.92 0.05 0.80 0.00 0.01 0.00 0.00 95.99
09:00:01 3 1.69 0.17 1.08 0.09 0.82 0.00 0.01 0.00 0.00 96.15
09:10:01 all 2.73 0.00 2.40 0.16 1.10 0.00 0.11 0.00 0.00 93.50
09:10:01 0 1.61 0.00 1.30 0.09 1.17 0.00 0.12 0.00 0.00 95.71
09:10:01 1 2.74 0.00 2.36 0.16 1.33 0.00 0.21 0.00 0.00 93.20
09:10:01 2 2.70 0.00 2.45 0.25 0.95 0.00 0.05 0.00 0.00 93.60
09:10:01 3 3.89 0.00 3.48 0.13 0.97 0.00 0.05 0.00 0.00 91.49
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 1.08 0.00 0.97 0.05 0.84 0.00 0.10 0.00 0.00 96.97
09:20:00 0 1.04 0.00 0.93 0.03 0.90 0.00 0.02 0.00 0.00 97.09
09:20:00 1 0.97 0.00 0.85 0.07 0.84 0.00 0.19 0.00 0.00 97.07
09:20:00 2 0.90 0.00 0.81 0.06 0.85 0.00 0.15 0.00 0.00 97.24
09:20:00 3 1.41 0.00 1.31 0.03 0.75 0.00 0.02 0.00 0.00 96.47
09:30:00 all 1.87 0.30 1.33 0.09 0.93 0.00 0.10 0.00 0.00 95.38
09:30:00 0 2.42 0.08 1.35 0.06 1.07 0.00 0.08 0.00 0.00 94.93
09:30:00 1 1.71 1.10 1.53 0.06 0.97 0.00 0.20 0.00 0.00 94.43
09:30:00 2 1.93 0.00 1.27 0.10 0.83 0.00 0.06 0.00 0.00 95.80
